Sample name | dD | d18O | d17O | dxs | e17 |
---|---|---|---|---|---|
EVAP | 6.68± 0.15 | 5.22± 0.02 | 2.71± 0.03 | -35.10± 0.25 | -46.24± 34.07 |
DI | -48.18± 0.16 | -7.62± 0.02 | -4.00± 0.03 | 12.75± 0.21 | 25.67± 30.35 |
VATS | -125.45± 0.13 | -16.32± 0.02 | -8.62± 0.03 | 5.14± 0.23 | 36.00± 32.03 |
GSM1 | -261.02± 0.28 | -32.92± 0.02 | -17.50± 0.03 | 2.35± 0.31 | 19.04± 34.88 |
EVAP | 6.27± 0.27 | 5.27± 0.05 | 2.73± 0.06 | -35.86± 0.49 | -51.21± 66.53 |
DI | -48.50± 0.12 | -7.61± 0.03 | -4.00± 0.05 | 12.41± 0.24 | 29.61± 48.01 |
VATS | -125.62± 0.15 | -16.32± 0.03 | -8.61± 0.04 | 4.94± 0.30 | 39.88± 43.60 |
GSM1 | -261.02± 0.17 | -32.92± 0.04 | -17.50± 0.04 | 2.31± 0.34 | 21.11± 46.57 |
EVAP | 5.76± 0.29 | 5.26± 0.06 | 2.72± 0.06 | -36.33± 0.57 | -58.05± 66.52 |
DI | -48.68± 0.13 | -7.58± 0.03 | -3.97± 0.03 | 11.96± 0.25 | 35.53± 32.00 |
VATS | -125.66± 0.21 | -16.36± 0.03 | -8.64± 0.04 | 5.19± 0.30 | 31.71± 45.81 |
GSM1 | -261.24± 0.18 | -32.92± 0.02 | -17.50± 0.03 | 2.09± 0.26 | 20.89± 37.85 |
Figure A002: Overview over all injections for vial 2
Figure A003: Overview over all injections for vial 3
Figure A004: Overview over all injections for vial 4
Figure A005: Overview over all injections for vial 5
Figure A006: Overview over all injections for vial 6
Figure A007: Overview over all injections for vial 7
Figure A008: Overview over all injections for vial 8
Figure A009: Overview over all injections for vial 9
Figure A010: Overview over all injections for vial 10
Figure A011: Overview over all injections for vial 11
Figure A012: Overview over all injections for vial 12
Figure A013: Overview over all injections for vial 13
Figure A014: Overview over all injections for vial 14
Figure A015: Overview over all injections for vial 15
Figure A016: Overview over all injections for vial 16
Figure A017: Overview over all injections for vial 17
Figure A018: Overview over all injections for vial 18